Track record

Every alert we've emailed, scored — wins and losses.

67 closed signals since Jul 20, 2026. This page is written by the same system that sends the alerts: when a SELL email goes out, the signal is added here at the same moment, with the exact prices in the emails. Nothing is removed, nothing is edited after the fact.

Swing TradePro

After-close BUY alert on a short-term dip in a strong uptrend; SELL alert the moment it pops. P&L is measured from the alert’s signal price to the SELL alert price.

Current strategy · first signal closed Aug 14, 2026

91%

Win rate

10 of 11 signals

+5.08%

Avg gain per signal

all signals, wins and losses

+6.0% / -4.5%

Avg win / avg loss

best +10.0%, worst -4.5%

12 days

Avg hold

trading days, alert to alert

11 closed signals is a small sample — a few trades either way still move these numbers noticeably. The 25-year backtest below is the better guide to what to expect long-term.

Before that, an earlier version of this strategy sent 10 signals (9W / 1L, 90% win rate, +4.15% avg). Those are listed below and tagged, but kept out of the headline numbers so they only reflect what subscribers get today.

All 21 closed signals — newest first
StockBuy alertEntrySell alertExitDaysResultVersion
ANETAug 20, 2026$183.75Sep 14, 2026$199.5916+8.62%Double 7 Guarded
DVNAug 26, 2026$46.83Sep 10, 2026$50.0210+6.81%Double 7 Guarded
VRTAug 25, 2026$254.97Sep 4, 2026$280.537+10.02%Double 7 Guarded
NUEAug 20, 2026$240.48Sep 3, 2026$263.9710+9.77%Double 7 Guarded
APHAug 21, 2026$76.55Sep 2, 2026$81.599+6.58%Double 7 Guarded
LINJul 20, 2026$513.22Aug 26, 2026$490.3327-4.46%Double 7 Guarded
CTASAug 5, 2026$203.65Aug 25, 2026$207.4014+1.84%Double 7 Guarded
FCXAug 17, 2026$66.49Aug 21, 2026$71.223+7.11%Double 7 Guarded
WELLAug 3, 2026$234.44Aug 20, 2026$237.3413+1.24%Double 7 Guarded
CTVAAug 3, 2026$78.71Aug 20, 2026$79.4613+0.95%Double 7 Guarded
TRGPAug 7, 2026$256.87Aug 14, 2026$275.795+7.37%Double 7 Guarded
METAJul 22, 2026$643.81Aug 7, 2026$592.1011-8.03%Earlier version (7-day exit)
AMDJul 27, 2026$494.95Aug 5, 2026$518.587+4.77%Earlier version (7-day exit)
MSJul 20, 2026$215.50Aug 5, 2026$217.0412+0.71%Earlier version (7-day exit)
AMZNJul 23, 2026$244.85Aug 3, 2026$271.587+10.92%Earlier version (7-day exit)
GOOGLJul 20, 2026$346.77Aug 3, 2026$356.1310+2.70%Earlier version (7-day exit)
SBUXJul 23, 2026$103.98Jul 31, 2026$105.855+1.80%Earlier version (7-day exit)
KOJul 20, 2026$81.56Jul 27, 2026$84.075+3.08%Earlier version (7-day exit)
AVGOJul 20, 2026$370.83Jul 23, 2026$396.813+7.01%Earlier version (7-day exit)
AMDJul 20, 2026$495.76Jul 23, 2026$552.333+11.41%Earlier version (7-day exit)
FCXJul 20, 2026$58.38Jul 22, 2026$62.562+7.16%Earlier version (7-day exit)

Pullback TradePremium

BUY alert on a strong relative-strength stock after a short dip; SELL alert into the first pop, usually within a week. P&L is measured from the alert’s entry price to the SELL alert price.

Current strategy · first signal closed Aug 13, 2026

68%

Win rate

19 of 28 signals

+0.71%

Avg gain per signal

all signals, wins and losses

+2.0% / -2.1%

Avg win / avg loss

best +10.9%, worst -8.1%

5 days

Avg hold

trading days, alert to alert

28 closed signals is a small sample — a few trades either way still move these numbers noticeably. The 25-year backtest below is the better guide to what to expect long-term.

Before that, an earlier version of this strategy sent 18 signals (12W / 6L, 67% win rate, +0.82% avg). Those are listed below and tagged, but kept out of the headline numbers so they only reflect what subscribers get today.

All 46 closed signals — newest first
StockBuy alertEntrySell alertExitDaysResultVersion
WBDSep 10, 2026$28.12Sep 16, 2026$28.165+0.14%RS-Pullback
BALLSep 10, 2026$60.08Sep 16, 2026$61.704+2.69%RS-Pullback
LLYAug 27, 2026$1184.72Sep 14, 2026$1142.4512-3.57%RS-Pullback
MNSTSep 4, 2026$44.09Sep 14, 2026$44.075-0.05%RS-Pullback
HSTAug 27, 2026$22.38Sep 10, 2026$22.1110-1.21%RS-Pullback
KLACAug 20, 2026$185.47Sep 8, 2026$186.4213+0.51%Double 7 Guarded
LUVAug 18, 2026$42.97Sep 4, 2026$39.5113-8.05%RS-Pullback
NTAPAug 25, 2026$190.11Sep 4, 2026$188.158-1.03%RS-Pullback
IBKRSep 3, 2026$89.12Sep 4, 2026$92.101+3.34%RS-Pullback
CATSep 2, 2026$771.65Sep 3, 2026$792.281+2.67%RS-Pullback
WSTAug 31, 2026$337.94Sep 2, 2026$345.473+2.23%RS-Pullback
REGNAug 31, 2026$786.54Sep 1, 2026$809.171+2.88%RS-Pullback
FANGAug 26, 2026$197.41Aug 31, 2026$203.534+3.10%RS-Pullback
XOMAug 27, 2026$157.22Aug 31, 2026$160.823+2.29%RS-Pullback
FTNTAug 20, 2026$152.27Aug 28, 2026$168.886+10.91%Double 7 Guarded
GLAug 13, 2026$179.45Aug 26, 2026$175.3510-2.28%RS-Pullback
LAug 11, 2026$113.81Aug 26, 2026$111.6712-1.88%RS-Pullback
SNAAug 18, 2026$401.27Aug 26, 2026$398.426-0.71%RS-Pullback
DVAAug 5, 2026$189.74Aug 26, 2026$179.0015-5.66%Earlier version (Minervini)
NVDAAug 24, 2026$209.46Aug 24, 2026$209.570+0.06%RS-Pullback
FTVAug 19, 2026$60.14Aug 24, 2026$60.593+0.75%RS-Pullback
AVGOAug 19, 2026$360.62Aug 19, 2026$361.660+0.29%RS-Pullback
FRTAug 3, 2026$124.09Aug 19, 2026$117.9913-4.92%Earlier version (Minervini)
AVGOAug 18, 2026$380.91Aug 18, 2026$381.110+0.05%RS-Pullback
AVGOAug 18, 2026$381.04Aug 18, 2026$380.850-0.05%RS-Pullback
AVGOAug 18, 2026$377.85Aug 18, 2026$381.170+0.88%RS-Pullback
SPGAug 5, 2026$223.48Aug 18, 2026$222.1610-0.59%Earlier version (Minervini)
HSTAug 11, 2026$22.73Aug 18, 2026$23.136+1.74%RS-Pullback
DGXAug 17, 2026$235.63Aug 18, 2026$237.662+0.86%RS-Pullback
MNSTAug 10, 2026$45.63Aug 17, 2026$45.786+0.33%RS-Pullback
ROKAug 11, 2026$439.54Aug 13, 2026$452.172+2.87%RS-Pullback
CASYAug 7, 2026$832.42Aug 11, 2026$852.463+2.41%Earlier version (Minervini)
PSXAug 6, 2026$202.55Aug 11, 2026$218.254+7.75%Earlier version (Minervini)
CFAug 4, 2026$115.95Aug 11, 2026$120.785+4.16%Earlier version (Minervini)
DOCAug 4, 2026$21.24Aug 6, 2026$21.792+2.59%Earlier version (Minervini)
VTRJul 31, 2026$91.14Aug 6, 2026$92.534+1.52%Earlier version (Minervini)
WELLJul 31, 2026$233.47Aug 6, 2026$237.254+1.62%Earlier version (Minervini)
ADMJul 28, 2026$83.19Aug 5, 2026$82.317-1.05%Earlier version (Minervini)
JBHTJul 28, 2026$280.96Aug 5, 2026$275.157-2.07%Earlier version (Minervini)
HUMJul 28, 2026$381.15Aug 4, 2026$368.956-3.20%Earlier version (Minervini)
EXPDJul 28, 2026$171.34Aug 4, 2026$171.686+0.20%Earlier version (Minervini)
BNYJul 30, 2026$154.38Aug 3, 2026$156.332+1.26%Earlier version (Minervini)
KEYJul 28, 2026$22.51Jul 31, 2026$22.613+0.44%Earlier version (Minervini)
PANWJul 28, 2026$317.32Jul 31, 2026$329.253+3.76%Earlier version (Minervini)
CFJul 28, 2026$119.78Jul 30, 2026$125.583+4.84%Earlier version (Minervini)
MSJul 21, 2026$214.83Jul 23, 2026$218.502+1.71%Earlier version (Minervini)

The 25-year backtest

The live record above is a few months old. Both strategies were also run through 25 years of daily history — including every major crash since 2000 — before going live. These are the backtested figures, clearly labelled as such:

73%

Swing Trade win rate

backtested

75%

Pullback win rate

backtested

18%

Pullback CAGR

backtested

25 yr

History tested

2000 – 2025

How to read these numbers

Picckles is a publisher of trading signals, not an investment adviser, and nothing on this page is a recommendation to buy or sell any security. Results shown are the signal prices in the BUY and SELL emails, not actual trades: they do not include commissions, slippage, or the difference between the alert price and the price you actually get at your broker, which can be material. Your results will differ. Backtested results are hypothetical, computed on historical data with the benefit of hindsight, and do not reflect real trading. Past performance — live or backtested — does not guarantee future results, and every trade carries real risk of loss, including the loss of your entire position.